Apr-2017
8 hours
38,000+
The GolfBuddy WTX GPS Watch with 127 mm x 51 mm x 178 mm size, and is a cutting edge wristwatch for golfers that combines the latest in cutting edge technology with a beautiful and sleek design. It features a touchscreen display with 38,000+ golf courses stored. The GolfBuddy WTX GPS Watch also has 8 hours of battery life and can be used on both left and right wrists. It also comes with course maps so you can see what the course looks like, and the hole tracking feature will tell you how far away the green is. The GolfBuddy WTX GPS Watch also features a pin pointer to help you find your ball in the rough, and shot distance so you know how far out of bounds you are.
GolfBuddy WTX GPS Watch | |||
---|---|---|---|
Design | |||
Category | GPS Watch | ||
Model Number | GB9-WTX | ||
Release Date | Apr-2017 | ||
Touchscreen | Yes | ||
Size | 127 mm x 51 mm x 178 mm | ||
Battery | |||
Battery Type | Lithium-ion | ||
Battery Life | 8 hours | ||
Features | |||
Bluetooth | Yes | ||
Music | No | ||
Golf Courses Stored | 38,000+ | ||
Course Hazards on Map | Yes | ||
Score Tracking | Yes | ||
Par Tracking | Yes | ||
Green Distance | Yes | ||
Shot Distance Tracking | Yes | ||
Pulse Oximeter | No | ||
Compass | No | ||
Gps | Yes | ||
Heart Rate Monitor | No |
Based on 3 reviews