Oct-2018
12 - 14 hours
1920 x 1080 pixels
35,000
The SkyCaddie SX500 Handheld GPS is the ultimate golf companion. It has a touchscreen so you can play golf with just your fingertips. The size of this GPS is 156 mm x 83 mm x 13 mm, which is perfect for your pocket or bag. With a battery life of 12-14 hours, you can enjoy using this device for all 18 holes without having to recharge it. The course maps provide detailed information about the course layout, including hazards, bunkers, water hazards and more. With Hole Tracking enabled, you can review your progress on each hole of the course.
SkyCaddie SX500 Handheld GPS | |||
---|---|---|---|
Design | |||
Category | Handheld GPS | ||
Model Number | 854554004423 | ||
Release Date | Oct-2018 | ||
Touchscreen | Yes | ||
Size | 156 mm x 83 mm x 13 mm | ||
Resolution | 1920 x 1080 pixels | ||
Battery | |||
Battery Type | Lithium Polymer | ||
Battery Life | 12 - 14 hours | ||
Features | |||
Music | No | ||
Golf Courses Stored | 35,000 | ||
Score Tracking | Yes | ||
Green Distance | Yes | ||
Pulse Oximeter | No | ||
Distance Monitor | Yes | ||
Compass | No | ||
Gps | Yes | ||
Heart Rate Monitor | No |
Based on 2 reviews