Mar-2017
24 hours
40,000
With an array of features to keep you on top of your game, the Garmin Fenix 5 Multisport GPS Watch is designed for athletes who are serious about their training. With a 47mm x 47mm x 16mm size and a sleek, stylish look, this watch offers 24 hour battery life, up to 2 weeks of battery standby, and 64MB of storage for maps and courses. The Garmin Fenix 5 Multisport GPS Watch also features a shot distance monitor and heart rate monitor that keep you on the right track during your workouts.
Garmin Fenix 5 Multisport GPS Watch | |||
---|---|---|---|
Design | |||
Category | GPS Watch | ||
Model Number | 010-01688-00 | ||
Release Date | Mar-2017 | ||
Touchscreen | No | ||
Size | 47 mm x 47 mm x 16 mm | ||
Storage | 64 MB | ||
Battery | |||
Battery Type | Lithium-ion | ||
Battery Life | 24 hours | ||
Standby Time | 2 weeks | ||
Features | |||
Bluetooth | Yes | ||
Music | Yes | ||
Golf Courses Stored | 40,000 | ||
Course Hazards on Map | Yes | ||
Score Tracking | Yes | ||
Par Tracking | Yes | ||
Green Distance | Yes | ||
Shot Distance Tracking | Yes | ||
Pulse Oximeter | No | ||
Distance Monitor | Yes | ||
Compass | Yes | ||
Gps | Yes | ||
Heart Rate Monitor | Yes |
Based on 7 reviews