Jun-2016
10 hours
160 x 68 pixels
42,000
The Garmin Approach X40 GPS Watch has a sleek, compact design with a touchscreen that's easy to use right out of the box. It offers 10 hours of battery life and 5 days in standby mode, with a 64 mm x 13 mm x 20 mm size, so you can go on long outings without worrying about running out of juice. The pin pointer helps you find your ball even if it's in thick grass, and the shot distance lets you know how far away the ball is from you. You can also track your heart rate during activity with this watch.
Garmin Approach X40 GPS Watch | |||
---|---|---|---|
Design | |||
Category | GPS Watch | ||
Model Number | 010-01513-03 | ||
Release Date | Jun-2016 | ||
Touchscreen | Yes | ||
Size | 64 mm x 13 mm x 20 mm | ||
Resolution | 160 x 68 pixels | ||
Battery | |||
Battery Type | Lithium-ion | ||
Battery Life | 10 hours | ||
Standby Time | 5 days | ||
Features | |||
Bluetooth | Yes | ||
Music | Yes | ||
Golf Courses Stored | 42,000 | ||
Course Hazards on Map | Yes | ||
Score Tracking | Yes | ||
Par Tracking | Yes | ||
Green Distance | Yes | ||
Shot Distance Tracking | Yes | ||
Pulse Oximeter | No | ||
Distance Monitor | Yes | ||
Compass | No | ||
Gps | Yes | ||
Heart Rate Monitor | Yes |
Based on 3 reviews