Apr-2018
12 hours
128 x 128 pixels
42,000
The Garmin Approach S10 GPS Watch is a golf watch that provides you with the tools to help improve your game. This 36mm x 41mm x 11mm watch has a 12 hour battery life and storage for up to 64 MB. The watch also features course maps, as well as hole tracking, so you know how far it is from the green to the pin. There's no heart rate on this watch, but it does have shot distance, so you know how far you hit each shot.
Garmin Approach S10 GPS Watch | |||
---|---|---|---|
Design | |||
Category | GPS Watch | ||
Model Number | 010-02028-02 | ||
Release Date | Apr-2018 | ||
Touchscreen | No | ||
Size | 36 mm x 41 mm x 11 mm | ||
Resolution | 128 x 128 pixels | ||
Storage | 64 MB | ||
Battery | |||
Battery Life | 12 hours | ||
Standby Time | 14 weeks | ||
Features | |||
Bluetooth | No | ||
Music | No | ||
Golf Courses Stored | 42,000 | ||
Course Hazards on Map | Yes | ||
Score Tracking | Yes | ||
Par Tracking | Yes | ||
Green Distance | Yes | ||
Shot Distance Tracking | Manual | ||
Pulse Oximeter | No | ||
Compass | No | ||
Gps | Yes | ||
Heart Rate Monitor | No |
Based on 3 reviews