May-2021
18+ hours
38,000
The Bushnell Phantom 2 Handheld GPS combines a slim, lightweight design with the latest innovations in golf course mapping and shot tracking. The 75 mm x 58 mm x 17 mm device has 18+ hours of battery life, and its course mapping feature helps you get to the right tee more quickly by showing you the distance to each hole. Hole tracking also lets you know when it's time to turn around and head back to your last hole. The Phantom 2 Handheld GPS is also equipped with shot distance measurement.
Bushnell Phantom 2 Handheld GPS | |||
---|---|---|---|
Design | |||
Category | Handheld GPS | ||
Release Date | May-2021 | ||
Touchscreen | No | ||
Size | 75 mm x 58 mm x 17 mm | ||
Battery | |||
Battery Life | 18+ hours | ||
Features | |||
Bluetooth | Yes | ||
Music | No | ||
Golf Courses Stored | 38,000 | ||
Course Hazards on Map | Yes | ||
Score Tracking | No | ||
Par Tracking | Yes | ||
Green Distance | Yes | ||
Shot Distance Tracking | Yes | ||
Pulse Oximeter | No | ||
Distance Monitor | Yes | ||
Compass | No | ||
Gps | Yes | ||
Heart Rate Monitor | No |
Based on 2 reviews