Jun-2020
28 hours
240 x 240 pixels
41,000
The MARQ Golfer GPS Watch is the perfect choice for golfers who want to improve their game. This watch offers a great battery life, with up to 28 hours of power on a single charge and 12 days in standby mode. The MARQ Golfer GPS Watch also features a course map that can keep track of the golfer's distance from the hole, so they never have to worry about getting lost again. The watch also comes equipped with a shot distance function, so golfers always know how far they are from the green, and an ever-useful heart rate monitor that keeps tracks of your pulse as you play.
Garmin MARQ Golfer GPS Watch | |||
---|---|---|---|
Design | |||
Category | GPS Watch | ||
Model Number | 010-02006-B4 | ||
Release Date | Jun-2020 | ||
Touchscreen | No | ||
Resolution | 240 x 240 pixels | ||
Storage | 32 GB | ||
Battery | |||
Battery Type | Lithium-ion | ||
Battery Life | 28 hours | ||
Standby Time | 12 days | ||
Features | |||
Bluetooth | Yes | ||
Music | Yes | ||
Golf Courses Stored | 41,000 | ||
Course Hazards on Map | Yes | ||
Score Tracking | Yes | ||
Par Tracking | Yes | ||
Green Distance | Yes | ||
Shot Distance Tracking | Yes | ||
Pulse Oximeter | Yes | ||
Distance Monitor | Yes | ||
Compass | Yes | ||
Gps | Yes | ||
Heart Rate Monitor | Yes |
Based on 1 reviews