Jan-2016
15 hours
128 x 128 pixels
41,000
The Garmin Approach G10 Handheld GPS is the perfect tool for golfers who want to improve their game. With a sleek, lightweight design that's 38 mm x 51 mm x 17 mm size, and 15 hours of battery life, this handheld GPS device is equipped with an easy-to-use touchscreen display and course maps that let you know the distance to the front, middle and back of the green. The shot distance feature even calculates your drive length by using the height of your tee, club loft, ball lie angle and distance from your ball to the green. For golfers looking for more than just a yardage reading, this device also features a digital scorecard and stats that track every shot you hit. However, this device does not have heart rate capability.
Garmin Approach G10 Handheld GPS | |||
---|---|---|---|
Design | |||
Category | Handheld GPS | ||
Model Number | 010-01959-00 | ||
Release Date | Jan-2016 | ||
Touchscreen | No | ||
Size | 38 mm x 51 mm x 17 mm | ||
Resolution | 128 x 128 pixels | ||
Battery | |||
Battery Type | Lithion-ion | ||
Battery Life | 15 hours | ||
Features | |||
Bluetooth | No | ||
Music | No | ||
Golf Courses Stored | 41,000 | ||
Course Hazards on Map | Yes | ||
Score Tracking | Yes | ||
Green Distance | Yes | ||
Shot Distance Tracking | Yes | ||
Pulse Oximeter | No | ||
Compass | No | ||
Gps | Yes | ||
Heart Rate Monitor | No |
Based on 2 reviews