Sep-2015
10 - 12 hours
128 x 128 pixels
30,000
The Callaway GPSy GPS Watch is a 32 mm x 108 mm x 76 mm wristwatch that has a 10 - 12 hour battery life and 90 days standby time. This watch also has course maps so you can see your route and the distance from tee to green. The Callaway GPSy GPS Watch also tracks your shot distance, so you'll know how far it is from where you are to the pin.
Callaway GPSy GPS Watch | |||
---|---|---|---|
Design | |||
Category | GPS Watch | ||
Model Number | C70107 | ||
Release Date | Sep-2015 | ||
Touchscreen | No | ||
Size | 32 mm x 108 mm x 76 mm | ||
Resolution | 128 x 128 pixels | ||
Battery | |||
Battery Life | 10 - 12 hours | ||
Standby Time | 90 days | ||
Features | |||
Bluetooth | No | ||
Music | No | ||
Golf Courses Stored | 30,000 | ||
Course Hazards on Map | Yes | ||
Score Tracking | Yes | ||
Par Tracking | Yes | ||
Green Distance | Yes | ||
Shot Distance Tracking | Yes | ||
Pulse Oximeter | No | ||
Compass | No | ||
Gps | Yes | ||
Heart Rate Monitor | No |
Based on 2 reviews